Salem County leaders

Here are the statistical leaders in Salem County high school football through games of Oct. 17

MILESTONE WATCH

Here is what several Salem County athletes need to reach personal milestones for the 2026 season

Jake Layfield, Pennsville — 321 yards for 2,000 passing yards 

Jaivon Thomas, Penns Grove — 143 yards for 1,000 rushing yards
Cashmir Parsley, Salem — 192 yards for 1,000 rushing yards 

Chase Johnson, Pennsville — 170 yards for 1,000 receiving yards; 8 catches for 60

Rushing

PLAYER CAR. YARDS TD
Kenny Bartee, Schalick 113 1124 12
Jaivon Thomas, Penns Grove 80 857 10
Cashmir Parsley, Salem 95 802 9
David Stewart, Schalick 49 462 5
Terrell Thomas, Penns Grove 79 437 8
Cole Ware, Woodstown 64 431 2
Ayden Jenkins, Schalick 54 338 3
Adrian Alleyne, Salem 30 330 1
Mason Middlemiss, Woodstown 53 266 8
Tristan Horner, Pennsville 51 253 4
DezYon Purnell, Schalick 30 237 3
Aiden Collazo, Pennsville 33 229 4
Desmund Thomas, Salem 25 188 4
TyRell West, Woodstown 44 145 4
Iziah Santiago, Salem 24 106 1
Kyvion Parsons, Salem 14 81 2
Zahvier Reeder, Penns Grove 7 74 0
Savior Allah, Penns Grove 7 72 1
Freddie Allen, Schalick 13 61 1

Passing

PLAYER C-A-I YARDS TD
Jake Layfield, Pennsville 135-218-11 1679 15
Mason Middlemiss, Woodstown 30-56-7 510 5
Desmund Thomas, Salem 36-50-1 494 5
Kenny Bartee, Schalick 19-46-0 425 3
Damien Robinson, Penns Grove 20-34-2 183 2
Javion Thomas, Penns Grove 6-14-0 136 2
Owen McDonald, Salem 10-22-2 105 1
Noah Chiu, Woodstown 6-9-0 70 1
Gabriel McFarland, Schalick 3-4-0 49 1
Kyvion Parsons, Salem 3-11-2 41 1

Receiving

PLAYER NO. YARDS TD
Chase Johnson, Pennsville 52 830 7
Lucas Thomas, Pennsville 22 185 2
Jacob Kimani, Pennsville 16 178 2
Andrew White, Woodstown 14 365 5
Jerry Wooton, Penns Grove 13 223 3
Aiden Collazo, Pennsville 13 191 0
Danny Knight, Pennsville 12 158 0
Quemere Bergen, Salem 12 139 2
KaiSiere Muhammad, Salem 11 159 0
Tristan Horner, Pennsville 11 43 1
Nehemiah Carter, Woodstown 8 105 0
David Stewart, Schalick 7 130 2
Ahmad Tucker, Salem 7 101 2
Omari Robinson, Penns Grove 6 80 1
Savior Allah, Penns Grove 6 40 0
Kyvion Parsons, Salem 5 101 2
Javion Sydnor, Pennsville 5 70 1
Iziah Santiago, Salem 5 45 0
Cole Ware, Woodstown 5 30 0
Gio Alicea, Schalick 4 66 1
Shawn Kelly, Schalick 3 145 2
Evan Elliott, Schalick 3 40 1
Noah Chiu, Woodstown 3 37 0
Cashmir Parsley, Salem 3 16 0
Dante Cummings, Pennsville 3 13 1

Defense

SACKS — 11.5: Tony Merendino, Salem; 9: Myshion Barnes, Salem; 9.5: Omari Robinson, Penns Grove; 6.5: JaKai Ingram, Penns Grove; Omari Robinson, Penns Grove; 6: Evan Elliott, Schalick; 5: Aiden Torres, Schalick; 4: Mahkye Murray, Salem; Bradley Snitcher, Woodstown; 3: Kamal Chatum, Salem; Xavier Csaszar, Woodstown; Nick Lopergolo, Schalick; Jerry Wooton, Penns Grove; 2.5: Rex Hannah, Woodstown; 2: Raymond Brown, Salem; Isiah Carn, Salem; Dillon Garrity, Woodstown; Maliq Reddick, Penns Grove; Terrell Thomas, Penns Grove; Isaac Wright, Penns Grove

INTERCEPTIONS — 5: Jacob Kimani, Pennsville; Jaivon Thomas, Penns Grove; 4: David Stewart, Schalick; 3: Grady Sanders, Pennsville; 2: Gio Alicea, Schalick; Freddie Allen, Schalick; Noah Blunt, Schalick; Jaivon Thomas, Penns Grove; Danny Knight, Pennsville; Andrew White, Woodstown; Jerry Wooton, Penns Grove

Team Leaders

TEAM RUSH C-A-I PASS PF PA
PENNS GROVE (4-2) 1543 30-56-3 349 176 98
PENNSVILLE (4-4) 491 135-218-11 1679 171 155
SALEM (5-3) 1627 49-83-5 640 208 125
SCHALICK (8-0) 2257 25-55-0 508 273 69
WOODSTOWN (4-4) 1070 36-65-7 580 165 176

Leave a Reply