A look at the statistical leaders in Salem County football for games through Oct. 11
By Riverview Sports News
Here’s a quick look inside the numbers:
Pennsville receiver CJ Johnson needs three catches for 50 this season and 24 yards for 800. The Eagles had 50 receptions as a team all of last season. Malik Rehmer caught 50 balls for 771 yards in 2023. Their last 800-yard receiver was Brady Locke in 2017 (813). Drew Burdsall had 886 yards in 2013. Logan Johnston had 920 yards in 2016. Ryan Hawthorne had 908 in 2011.
Pennsville quarterback Jake Layfield needs 93 yards to become the Eagles’ first 1,500-yard passer since Brandon Morris (1507) in 2017.
Schalick quarterback Kenny Bartee needs 125 yards to become Schalick’s first 1,000-yard rusher since Kenai Simmons in 2022 (1225). He’s 17 yards shy of 1,000 career passing yards.
Woodstown quarterback Mason Middlemiss is five yards shy of 500 passing yards this season and needs 239 for 1,000 in total offense. With the 64 passing yards he brought with him from Absegami after his freshman year, the junior quarterback has 1,006 career yards and 16 total touchdowns.
DOING IT ALL: Schalick’s David Stewart has 16 career touchdown across all phases of the game – rushing (8), receiving (3), defense (2 – 1 FR, 1 IR), returns (3 – 1 KOR, 2 PR). The only thing he hasn’t done is throw a touchdown pass. He has 1,306 career all-purpose yards.
TITLE TIME: The winner of Saturday’s Penns Grove-Woodstown came will clinch at least a share of the WJFL Independence Division title. If it’s Penns Grove, it’ll be the Red Devils’ first division crown since 2019.
WRONG SIDE OF HISTORY: Woodstown’s next loss will be the 500th in the history of its program.
FAMILY FEUD: It’ll be brother against brother when Salem plays Pennsville next Friday. Vick Mosher plays for Pennsville. Tony Merendino plays for Salem.
Rushing
| PLAYER | CAR. | YARDS | TD |
| Kenny Bartee, Schalick | 95 | 875 | 12 |
| Jaivon Thomas, Penns Grove | 66 | 733 | 10 |
| Cashmir Parsley, Salem | 78 | 658 | 6 |
| Cole Ware, Woodstown | 64 | 431 | 2 |
| Terrell Thomas, Penns Grove | 71 | 420 | 8 |
| David Stewart, Schalick | 46 | 395 | 5 |
| Mason Middlemiss, Woodstown | 53 | 266 | 8 |
| Ayden Jenkins, Schalick | 48 | 257 | 2 |
| Tristan Horner, Pennsville | 51 | 253 | 4 |
| Aidan Collazo, Pennsville | 33 | 229 | 4 |
| Adrian Alleyne, Salem | 20 | 164 | 0 |
| TyRell West, Woodstown | 44 | 145 | 4 |
| DezYon Purnell, Schalick | 24 | 145 | 2 |
| Desmund Thomas, Salem | 19 | 139 | 4 |
| Isiah Santiago, Salem | 24 | 106 | 1 |
| Kyvion Parsons, Salem | 14 | 81 | 2 |
| Savior Allah, Penns Grove | 6 | 79 | 1 |
| Zahvier Reeder, Penns Grove | 7 | 74 | 0 |
| Freddie Allen, Schalick | 13 | 61 | 1 |
Passing
| PLAYER | C-A-I | YARDS | TD |
| Jake Layfield, Pennsville | 115-182-10 | 1407 | 12 |
| Mason Middlemiss, Woodstown | 28-46-5 | 495 | 5 |
| Kenny Bartee, Schalick | 16-40-0 | 370 | 2 |
| Desmund Thomas, Salem | 28-37-1 | 383 | 4 |
| Mason Middlemiss, Woodstown | 18-32-4 | 342 | 4 |
| Damien Robinson, Penns Grove | 20-34-2 | 183 | 2 |
| Owen McDonald, Salem | 10-22-2 | 105 | 1 |
| Noah Chiu, Woodstown | 5-8-0 | 63 | 1 |
| Gabriel McFarland, Schalick | 3-4-0 | 49 | 1 |
| Kyvion Parsons, Salem | 3-11-2 | 41 | 1 |
Receiving
| PLAYER | NO. | YARDS | TD |
| Chase Johnson, Pennsville | 47 | 746 | 7 |
| Lucas Thomas, Pennsville | 18 | 143 | 2 |
| Andrew White, Woodstown | 13 | 363 | 5 |
| Jacob Kimani, Pennsville | 12 | 148 | 1 |
| Aidan Collazo, Pennsville | 11 | 144 | 0 |
| Tristan Horner, Pennsville | 11 | 43 | 1 |
| KaiSiere Muhammad, Salem | 10 | 150 | 0 |
| Jerry Wooton, Penns Grove | 9 | 149 | 2 |
| Danny Knight, Pennsville | 9 | 133 | 0 |
| Quemere Bergen, Salem | 9 | 116 | 2 |
| Ahmad Tucker, Salem | 7 | 101 | 2 |
| Nehemiah Carter, Woodstown | 6 | 87 | 0 |
| Omari Robinson, Penns Grove | 6 | 80 | 1 |
| Isiah Santiago, Salem | 5 | 45 | 0 |
| Cole Ware, Woodstown | 5 | 30 | 0 |
| David Stewart, Schalick | 4 | 75 | 1 |
| Gio Alicea, Schalick | 4 | 66 | 1 |
| Savior Allah, Penns Grove | 4 | 26 | 0 |
| Shawn Kelly, Schalick | 3 | 145 | 2 |
| Evan Elliott, Schalick | 3 | 40 | 1 |
| Noah Chiu, Woodstown | 3 | 37 | 0 |
| Javion Sydnor, Pennsville | 3 | 26 | 0 |
| Dante Cummings, Pennsville | 3 | 13 | 1 |
Defense
SACKS — 9.5: Tony Merendino, Salem;; Myshion Barnes, Salem; 8.5: Omari Robinson, Penns Grove; 6.5: JaKai Ingram, Penns Grove; Omari Robinson, Penns Grove; 4: Mahkye Murray, Salem; Bradley Snitcher, Woodstown; Evan Elliott, Schalick; 3: Xavier Csaszar, woodstown; Nick Lopergolo, Schalick; Jerry Wooton, Penns Grove; 2.5: Rex Hannah, Woodstown; 2: Raymond Brown, Salem; Kamal Chatum, Salem; Dillon Garrity, Woodstown; Maliq Reddick, Penns Grove; Terrell Thomas, Penns Grove; Aiden Torres, Schalick; Isaac Wright, Penns Grove
INTERCEPTIONS — 5: Jacob Kimani, Pennsville; 4: Jaivon Thomas, Penns Grove; 3: Grady Sanders, Pennsville; David Stewart, Schalick; 2: Gio Alicea, Schalick; Freddie Allen, Schalick; Noah Blunt, Schalick; Jaivon Thomas, Penns Grove; Danny Knight, Pennsville; Jerry Wooton, Penns Grove
Team Leaders
| TEAM | RUSH | C-A-I | PASS | PF | PA |
| PENNS GROVE (4-2) | 1409 | 22-39-2 | 252 | 169 | 79 |
| PENNSVILLE (4-3) | 498 | 115-182-10 | 1407 | 151 | 114 |
| SALEM (4-3) | 1268 | 41-70-5 | 529 | 164 | 111 |
| SCHALICK (7-0) | 1754 | 22-49-0 | 453 | 232 | 49 |
| WOODSTOWN (3-4) | 877 | 33-54-5 | 558 | 146 | 169 |



