Wednesday roundup

Here are the scores and details from Wednesday’s Salem County sports schedule, includes SJ Group 1 soccer, field hockey pairings

WEDNESDAY’S GAMES
GIRLS SOCCER
Overbrook at Salem
Schalick 3, Pennsville 0
Woodstown 8, Salem Tech 0
BOYS SOCCER
Overbrook 7, Salem 0
Schalick 7, Pennsville 1
Woodstown 4, Salem Tech 0

By Al Muskewitz
Riverview Sports News

PENNSVILLE — Nicolette Bloomer set the freshman school record for goals in a season, sophomore Ava Mayne scored her first career goal and Schalick blanked Pennsville 3-0 in regular-season girls soccer action Wednesday afternoon.

Mayne, who recently moved to wing from outside back, opened the scoring when she tucked a pass from Olivia Vanacker between the goalie and the left post four minutes into the game. Bloomer made it 2-0 with her 18th goal of the season with 6:03 left in the half. And Kyleigh Cutler put an exclamation point on the win with 2:08 to play in the game.

Mayne became the 15th player to score a goal for the Cougars (12-4-2) this season, the most in head coach Will Kemp’s tenure and the most in program history since 15 players combined for 86 goals in 2019. Nineteen different players have recorded a goal or an assist this season.

This story will be updated.

Top photo: Schalick sophomore Ava Mayne (L) explains to coach Will Kemp the feeling of scoring her first career goal Wednesday.

SJ GROUP 1 GIRLS SOCCER PAIRINGS
Tuesday, Nov. 3

16 Glassboro (4-13) at 1 Haddon Twp. (8-9-1)
9 Pitman (11-6) at 8 Palmyra (9-8-1)
12 Pennsville (10-9) at 5 Audubon (9-11)
13 Riverside (8-10-1) at 4 Schalick (12-4-2)
14 Woodbury (8-7-3) at 3 Gateway (12-5-2)
11 Maple Shade (8-5-2) at 6 Woodstown (14-3-1)
10 Clayton (10-7) at 7 Collingswood (11-4-4)
15 Cape May Tech (5-9-1) at 2 Wildwood (16-2)

SJ GROUP 1 BOYS SOCCER PAIRINGS
Wednesday, Nov. 4
16 Maple Shade (2-14) at 1 Schalick (11-4), 2 p.m.
9 Woodbury (10-6-2) at 8 Riverside (7-9-2)
12 Pitman (5-11-1) at 5 Woodstown (10-7-1)
13 Clayton (8-9) at 4 Gateway (13-3-3)
14 Pennsville (7-9) at 3 Palmyra (9-8-2)
11 Wildwood (9-6-2) at 6 Audubon (13-3-3)
10 Glassboro (8-8-1) at 7 Penns Grove (9-6-1)
15 Burlington City (4-8-2) at 2 Haddon Twp. (11-4-4)

SJ GROUP 1 FIELD HOCKEY PAIRINGS
Monday, Nov. 2
16 Haddon Heights (3-10-2) at 1 Shore (17-2-1)
9 Bordentown (10-7) at 8 Lower Cape May (11-3-1)
12 Collingswood (7-8-2) at 5 Woodstown (12-4)
13 Salem Tech (13-4) at 4 Rumson-Fair Haven (11-7)
14 Gloucester (5-10-1) at 3 West Deptford (15-4-1)
11 Gateway (6-7-3) at 6 Schalick (13-3)
10 Florence (7-10) at 7 Haddon Twp. (10-5-1)
15 Audubon (8-9-2) at 2 Point Pleasant Boro (18-2)

Leave a Reply