Here are results and details from Tuesday’s action on the Salem County sports schedule
Wrestling
WOODSTOWN 41, SCHALICK 38
106: Victor Fenske (S) pinned TJ Conto, 0:19
113: Jadon Middlemiss (WO) pinned Nicholas Latona, 1:06
120: Walker Battavio (WO) tech fall over Terry Both, 17-0 (4:00)
126: Carson Bradway (WO) pinned Caleb Jenkins, 2:28
132: Barry Coverly (WO) pinned Jacob Potts, 3:26
138: Colin Bittle (S) pinned Jacob Tocco, 0:17
144: Michael Baisch (S) pinned Nehemiah Carter, 1:38
150: Mason Hollywood (S) dec. Josh Woronicak, 7-1
157: Ayden Jenkins (S) pinned Mathyias Ellis, 1:38
165: Anthony Deaver (S) pinned Ricky Watts, 1:11
175: Greyson Hyland (WO) won by forfeit
190: Ricky Watt (S) tech fall over Asher Fitzpatrick, 19-1 (4:52)
215: Bradley Snitcher (WO) pinned Gerardo Felipe, 4:49
285: Mateo Vinciguerra (WO) pinned Ezequiel Garcia-Cruz, 0:18
Salem, Holy Spirit at Atlantic City
Penns Grove at Cumberland
Pitman at Pennsville
Bowling
GCIT 4, SALEM 0: Annabelle Carter rolled the high series for GCIT (579) with three games in the 190s.
Salem Tech vs. Kingsway at Westbrook Lanes
Basketball
BOYS
SJ GROUP I POWER POINTS (Top 20)
SALEM COUNTY TEAMS IN BOLD
(Through games of Jan. 12)
1. Haddon Twp. (9-1) 17.227
2. Salem (9-1) 16.207
3. Palmyra (8-1) 15.140
4. x-LEAP (6-2) 12.805
5. Penns Grove (6-4) 11.779
6. Woodbury (4-8) 11.710
7. KIPP (5-2) 11.277
8. Woodstown (7-4) 10.958
9. Audubon (6-4) 10.173
10. Pitman (5-7) 9.848
11. Paulsboro (4-5) 9.290
12. Burlington City (4-6) 8.737
13. Clayton (4-5) 7.925
14. New Egypt (6-4) 7.829
15. Gateway (4-5) 7.469
16. Schalick (5-4) 7.447
17. Wildwood (3-5) 6.425
18. Glassboro (2-8) 6.266
19. Riverside (3-8) 5.058
20. Pennsville (1-10) 3.923
x-Ineligible for postseason play.
TRI-COUNTY CONFERENCE
| CLASSIC DIVISION | ALL | DIV |
| Salem | 9-1 | 2-0 |
| Wildwood | 3-5 | 2-0 |
| Clayton | 4-5 | 1-2 |
| Pitman | 5-7 | 1-2 |
| Salem Tech | 1-7 | 0-2 |
| DIAMOND DIVISION | ALL | DIV |
| Overbrook | 9-2 | 4-0 |
| Woodstown | 7-4 | 3-1 |
| Penns Grove | 6-4 | 2-2 |
| Glassboro | 2-8 | 2-2 |
| Schalick | 5-4 | 1-3 |
| Pennsville | 1-10 | 0-4 |
GIRLS
SJ GROUP I POWER POINTS (Top 20)
SALEM COUNTY TEAMS IN BOLD
(Through games of Jan. 12)
1. Haddon Twp. (8-3) 17.482
2. Palmyra (8-2) 15.299
3. Pennsville (6-3) 14.210
4. Glassboro (7-3) 13.324
5. Audubon (7-3) 13.097
6. Wildwood (8-4) 13.013
7. Gateway (6-4) 11.808
8. Woodbury (5-4) 11.425
9. Burlington City (8-2) 10.227
10. Woodstown (5-7) 9.300
11. Schalick (5-2) 9.144
12. Salem (4-3) 8.603
13. Riverside (4-4) 7.253
14. New Egypt (4-7) 7.016
15. Clayton (4-6) 6.896
16. Paulsboro (2-4) 6.407
17. Pitman (2-7) 5.166
18. KIPP (1-4) 5.112
19. Penns Grove (1-9) 4.334
20. Cape May Tech (2-8) 3.546
Cutoff date: Feb. 14
TRI-COUNTY CONFERENCE
| CLASSIC DIVISION | ALL | DIV |
| Wildwood | 8-4 | 3-0 |
| Clayton | 4-6 | 3-0 |
| Salem | 4-3 | 2-1 |
| Pitman | 2-7 | 0-3 |
| Salem Tech | 2-6 | 0-4 |
| DIAMOND DIVISION | ALL | DIV |
| Pennsville | 6-3 | 4-0 |
| Glassboro | 7-3 | 3-1 |
| Woodstown | 5-7 | 2-2 |
| Schalick | 5-2 | 1-2 |
| Penns Grove | 1-9 | 0-2 |
| Overbrook | 1-9 | 0-3 |