Here are the projected South Jersey Group 1 Tournament pairings, based on the power points standings at Saturday’s cutoff; NJSIAA has the final say on the brackets; Salem County matchups in bold
SOUTH JERSEY GROUP 1 PAIRINGS
SOUTH JERSEY FOOTBALL
(8) Audubon (2-5) at (1) Glassboro (9-0)
(5) Salem (5-4) at (4) KIPP (6-2)
(6) Schalick (3-6) at (3) Pennsville (5-4)
(7) Woodbury (3-6) at (2) Paulsboro (8-1)
Football practice projections by Central Jersey Sports Radio and the GridironNJ rankings, the official rankings of the NJSIAA, match; NJSIAA listing comes out Sunday, brackets become official Monday.
BOYS SOCCER
(16) Woodbury (5-9-2) at (1) Haddon Twp. (11-5-1)
(9) Pennsville (10-6-2) at (8) Glassboro (7-10-1)
(12) Clayton (11-7) at (5) Pitman (9-5-2)
(13) Palmyra (8-6-3) at (4) Woodstown (10-2-4)
(14) Wildwood (7-9) at (3) Audubon (13-2-1)
(11) Maple Shade (8-5-2) at (6) Riverside (10-3-2)
(10) Gateway (9-6-2) at (7) Penns Grove (8-4-3)
(15) New Egypt (7-12) at (2) Schalick (12-3-2)
GIRLS SOCCER
(16) Penns Grove (2-13) at (1) Schalick (12-5-1)
(9) Glassboro (8-8) at (8) Pitman (10-6-1)
(12) Maple Shade (3-13-1) at (5) Audubon (9-8-1)
(13) Buena (7-8-2) at (4) Palmyra (10-5-1)
(14) Wildwood (5-8-2) at (3) Clayton (12-5)
(11) Riverside (5-10) at (6) Haddon Twp. (7-9-1)
(10) Pennsville (8-8) at (7) Woodstown (12-3-1)
(15) Woodbury (4-8-2) at (2) Gateway (14-1)
FIELD HOCKEY
(16) Collingswood (3-12-1) at (1) Shore (18-0-1)
(9) Gateway (8-7-2) at (8) Haddon Heights (8-8-1)
(12) Bordentown (8-9) at (5) South Hunterdon (13-3)
(13) Lower Cape May (6-6-1) at (4) Gloucester (11-8)
(14) New Egypt (7-9-1) at (3) Haddon Twp. (11-6)
(11) Florence (7-7) at (6) Schalick (12-6)
(10) Woodstown (9-7-1) at (7) Audubon (11-5-2)
(15) Pennsville (7-8-1) at (2) West Deptford (15-2)