With the weather putting everything on hold Tuesday, let’s take a look at where things stand on a number of fronts
Chasing 1,000
PLAYER
| TEAM
| TOTAL
| NEEDS
| SEA. AVG. |
| Luke Wood | Pennsville | 981 | 19 | 15.3 |
| Anthony Farmer | Salem | 871 | 129 | 16.9 |
| Meely Horace | Penns Grove | 864 | 136 | 17.2 |
| Megan Donelson | Woodstown | 860 | 140 | 18.4 |
| Talia Battavio | Woodstown | 853 | 147 | 19.8 |
Tri-County Conference Standings
| CLASSIC GIRLS | ALL | DIV | CLASSIC BOYS | ALL | DIV |
| Wildwood | 9-3 | 3-0 | Pitman | 9-3 | 3-0 |
| Gloucester Cath. | 9-3 | 2-0 | Salem | 6-4 | 2-1 |
| Pitman | 6-2 | 1-1 | Wildwood | 8-5 | 3-2 |
| Clayton | 5-6 | 1-2 | Gloucester Cath. | 6-4 | 2-2 |
| Salem | 4-6 | 1-2 | Clayton | 3-9 | 1-3 |
| Salem Tech | 0-8 | 0-3 | Salem Tech | 0-9 | 0-3 |
| DIAMOND GIRLS | ALL | DIV | DIAMOND BOYS | ALL | DIV |
| Woodstown | 8-2 | 3-0 | Overbrook | 7-3 | 2-1 |
| Glassboro | 6-3 | 2-1 | Woodstown | 6-3 | 2-1 |
| Penns Grove | 5-4 | 2-1 | Penns Grove | 4-6 | 2-1 |
| Pennsville | 5-6 | 2-1 | Glassboro | 4-7 | 2-1 |
| Schalick | 2-6 | 0-3 | Pennsville | 5-6 | 1-2 |
| Overbrook | 2-7 | 0-3 | Schalick | 4-4 | 0-3 |
SJ Group I Power Points
| GIRLS | W-L | PCT | PTS |
| Wildwood | 9-3 | .750 | 248 |
| Woodstown | 8-2 | .800 | 200 |
| Palmyra | 9-1 | .900 | 195 |
| Maple Shade | 9-3 | .750 | 192 |
| Woodbury | 5-7 | .417 | 180 |
| Audubon | 8-3 | .727 | 175 |
| Gateway | 8-4 | .667 | 165 |
| Burlington City | 8-6 | .571 | 154 |
| Pennsville | 5-6 | .455 | 117 |
| Cape May Tech | 4-6 | .400 | 106 |
| Pitman | 6-2 | .750 | 101 |
| Glassboro | 6-3 | .667 | 97 |
| Penns Grove | 5-4 | .556 | 93 |
| Clayton | 5-6 | .455 | 91 |
| Salem | 4-6 | .400 | 89 |
| Paulsboro | 4-5 | .444 | 78 |
| Buena | 2-6 | .250 | 67 |
| Riverside | 3-7 | .300 | 63 |
| Schalick | 2-6 | .250 | 53 |
| KIPP Cooper | 0-11 | .000 | 52 |
| Camden Acad. | 1-8 | .111 | 32 |
| LEAP | 0-7 | .000 | 13 |
NOTE: Salem Tech (0-8) is No. 20 in South Jersey Group II (36 points).
| BOYS | W-L | PCT | PTS |
| KIPP Cooper | 11-3 | .786 | 234 |
| Pitman | 9-3 | .750 | 234 |
| Wildwood | 8-5 | .615 | 212 |
| Woodbury | 7-7 | .500 | 171 |
| Audubon | 8-4 | .667 | 168 |
| Salem | 6-4 | .600 | 153 |
| Paulsboro | 5-7 | .417 | 148 |
| LEAP | 7-6 | .538 | 144 |
| Glassboro | 4-7 | .364 | 139 |
| Palmyra | 6-5 | .545 | 134 |
| Riverside | 5-7 | .417 | 125 |
| Pennsville | 5-6 | .455 | 122 |
| Penns Grove | 4-6 | .400 | 122 |
| Maple Shade | 4-8 | .333 | 113 |
| Woodstown | 6-3 | .667 | 104 |
| Burlington City | 2-12 | .143 | 103 |
| New Egypt | 4-5 | .444 | 99 |
| Clayton | 3-9 | .250 | 89 |
| Cape May Tech | 1-10 | .091 | 67 |
| Gateway | 0-12 | .000 | 62 |
| Schalick | 4-4 | .500 | 60 |
| Buena | 0-11 | .000 | 60 |
| Camden Prep | 1-3 | .250 | 36 |
NOTE: Salem Tech (0-9) is No. 21 in South Jersey Group II (34 points)