In honor of this week’s Penns Grove-Woodstown playoff matchup, here are some notes and charts specifically for Salem County football
Making strides
Three of the five Salem County football teams this season have improved records over the year before with one basically a wash. Woodstown could match its 2022 record with a playoff win over Penns Grove this week. The chart tracks this year’s senior class.
| TEAM | 2020 | 2021 | 2022 | 2023 | 22-23 +/- | 4YR +/- |
| Pennsville | 2-5 | 3-7 | 1-8 | 5-4 | +4 | +2 |
| Schalick | 0-7 | 4-6 | 7-3 | 10-0 | +3 | +8.5 |
| Penns Grove | 6-3 | 6-5 | 3-8 | 5-5 | +2.5 | -1.5 |
| Woodstown | 4-4 | 9-3 | 8-2 | 7-2 | -0.5 | +2 |
| Salem | 6-1 | 11-2 | 8-5 | 2-8 | -4.5 | -5.5 |
Playoff head-to-head
Here are the records of Salem County teams in head-to-head playoff matchups since 2003.
| TEAM | PG | SAL | PVL | WOO | SCH | TOTAL |
| Penns Grove | — | 2-1 | 0-1 | 1-0 | 3-0 | 6-2 |
| Salem | 1-2 | — | 1-0 | 1-0 | 1-1 | 4-3 |
| Pennsville | 1-0 | 0-1 | — | 1-1 | NA | 2-2 |
| Woodstown | 0-1 | 0-1 | 1-1 | — | 1-0 | 2-3 |
| Schalick | 0-3 | 1-1 | NA | 0-1 | — | 1-5 |
The Games
2022
Woodstown 45, Schalick 8
2019
Woodstown 47, Pennsville 14
Salem 31, Woodstown 6
2018
Penns Grove 40, Woodstown 6
Penns Grove 14, Salem 7
2017
Penns Grove 52, Schalick 30
2016
Pennsville 21, Woodstown 6
2014
Salem 22, Penns Grove 14
Salem 56, Pennsville 7
2013
Salem 41, Schalick 13
Penns Grove 22, Salem 17
2011
Pennsville 21, Penns Grove 14
2009
Penns Grove 14, Schalick 6
2006
Penns Grove 35, Schalick 34
2003
Schalick 7, Salem 0
The Rematches
When the playoff game is a rematch of a regular season meeting, the winner of the regular season game is 8-3, the home team in those playoff game are 8-3 (since 2003). Bold playoff team was at home
| YEAR | REGULAR SEASON | PLAYOFF GAME |
| 2023 | Woodstown 21, Penns Grove 6 | Penns Grove at Woodstown |
| 2019 | Woodstown 35, Pennsville 0 | Woodstown 47, Pennsville 14 |
| 2018 | Penns Grove 33, Woodstown 0 | Penns Grove 40, Woodstown 6 |
| 2018 | Penns Grove 26, Salem 20 | Penns Grove 14, Salem 7 |
| 2016 | Pennsville 28, Woodstown 7 | Pennsville 21, Woodstown 6 |
| 2014 | Salem 12, Penns Grove 0 | Salem 22, Penns Grove 14 |
| 2014 | Pennsville 23, Salem 19 | Salem 56, Pennsville 7 |
| 2013 | Schalick 30, Salem 18 | Salem 41, Schalick 13 |
| 2013 | Penns Grove 24, Salem 19 | Penns Grove 22, Salem 17 |
| 2009 | Penns Grove 36, Schalick 0 | Penns Grove 14, Schalick 6 |
| 2006 | Schalick 20, Penns Grove 8 | Penns Grove 35, Schalick 34 |
| 2003 | Schalick 26, Salem 0 | Schalick 7, Salem 0 |
Cover photo: Woodstown and Penns Grove will mix it up for the second time this season Friday night. The first one was for the division title, this one will be to stay alive in the playoffs. (Photo by Ellen Sickler)