Here are the first-round pairings in the NJSIAA South Jersey Group I tournaments; boys soccer becomes official at noon Tuesday
BOYS SOCCER
Oct. 25
No. 16 Pennsville (6-12) at No. 1 Schalick (14-4), 4 p.m.
No. 9 Pitman (12-5-1) at No. 8 Maple Shade (10-7), 3 p.m.
No. 12 Penns Grove (6-9-1) at No. 5 Audubon (11-5-2), 2 p.m.
No. 13 Haddon Twp. (5-10-2) at No. 4 Glassboro (12-5), 2 p.m.
No. 14 Burlington City (6-10) at No. 3 Woodstown (13-3-1), 2 p.m.
No. 11 Wildwood (11-5-1) at No. 6 Buena (12-4), 2 p.m.
No. 10 Gateway (9-8-1) at No. 7 Riverside (13-3-2)
No. 15 Woodbury (8-8) at No. 2 Palmyra (15-2-1), 4 p.m.
GIRLS SOCCER
Oct. 26
No. 16 Penns Grove (1-11-1) at No. 1 Audubon (15-1-2)
No. 9 Clayton (10-5-1) at No. 8 Glassboro (9-6-2)
No. 12 Gateway (7-9) at No. 5 Pitman (13-4-1)
No. 13 Buena (6-9) at No. 4 Maple Shade (11-4)
No. 14 Salem (4-13-1) at No. 3 Schalick (13-4)
No. 11 Pennsville (6-9-3) at No. 6 Haddon Twp. (7-9-2)
No. 10 Woodstown (9-7-1) at No. 7 Gloucester (12-5)
No. 15 Woodbury (1-14-1) at No 2 Palmyra (14-3)
FIELD HOCKEY
Oct. 26
No. 11 Bordentown (4-11-1) at No. 6 Schalick (11-5-1)
Oct. 27
No. 12 Maple Shade (8-4) at No. 5 Woodstown (12-3-1)
Oct. 28
No. 1 West Deptford (10-3-3) bye
No. 9 Haddon Twp. (7-8) at No. 8 Salem (11-4)
No. 13 Gateway (5-10) at No. 4 Collingswood (9-5-2)
No. 14 Audubon (8-6) at No. 3 Middle Twp. (13-2-1)
No. 10 Lower Cape May (6-6-4) at No. 7 Gloucester (12-4)
No. 15 New Egypt (7-5) at No. 2 Florence (13-2-1)