Here are the men’s and women’s Region XIX basketball standings; games through Jan. 23
| MEN’S DIVISION III (x-based on percentages) | REGION | GB | ALL |
| Union | 14-0 (1.000) | — | 16-3 |
| Montgomery | 10-1 (.909) | 2.5 | 12-2 |
| Northampton | 10-2 (.833) | 3 | 17-2 |
| Salem CC | 12-3 (.800) | 2.5 | 16-5 |
| Philadelphia | 9-3 (.750) | 4 | 15-5 |
| Camden | 9-5 (.643) | 5 | 12-9 |
| Brookdale | 8-5 (.615) | 5.5 | 12-6 |
| Atlantic Cape | 9-6 (.600) | 5.5 | 11-8 |
| RCSJ-Gloucester | 7-5 (.583) | 6 | 9-11 |
| Passaic | 8-7 (.533) | 6.5 | 10-9 |
| Ocean | 5-5 (.500) | 7 | 9-6 |
| Delaware County | 5-8 (.385) | 8.5 | 6-12 |
| Sussex | 5-9 (.357) | 9 | 6-14 |
| Lehigh Carbon | 4-8 (.333) | 9 | 4-13 |
| Luzerne | 3-10 (.231) | 10.5 | 4-11 |
| Harrisburg Area | 2-9 (.182) | 10.5 | 3-16 |
| Bergen | 2-13 (.133) | 12.5 | 3-15 |
| Thaddeus Stevens | 1-10 (.091) | 11.5 | 1-14 |
| RCSJ-Cumberland | 0-14 (.000) | 14 | 0-19 |
THURSDAY’S GAMES
Salem 99, Williamson Trades 55
Union 87, Rockland 83
Essex at Atlantic Cape, ppd.
Orange County 85, Lackawanna 64
Montgomery 68, Southern Maryland 39
Central Penn 108, Harrisburg Area 97
Lancaster Bible JV at Thaddeus Stevens
Sussex 85, Ulster 80
Monroe (Bronx) 101, Bergen 71
| DIVISION II WOMEN | REG | ALL |
| Union | 11-0 | 19-0 |
| Lackawanna | 8-3 | 13-5 |
| Harcum | 7-3 | 14-5 |
| Raritan Valley | 7-3 | 13-7 |
| Mercer | 6-5 | 11-5 |
| Middlesex | 3-6 | 8-10 |
| Salem CC | 3-8 | 9-8 |
| Essex | 2-8 | 3-9 |
| Morris | 0-0 | 0-0 |
| Delaware Tech | 0-11 | 0-17 |
THURSDAY’S GAMES
Passaic 2, Lehigh Carbon 0
Montgomery 76, RCSJ-Cumberland 37
Monroe (Bronx) at Essex
Camden 69, Brookdale 48
Lackawanna 101, Orange County 46
Northampton 85, Ocean 53
RCSJ-Gloucester 68, Philadelphia 53
Cover photo by John Holt