Here is where the Salem CC basketball teams rank in the national JUCO stats through Dec. 29; both Mighty Oaks teams return to action Jan. 7 at home against Camden County College
| MEN (D3) | VAL | RK | WOMEN (D2) | VAL | RK |
| Record | 10-4 | Record | 4-6 | ||
| Scoring | 84.4 | 16 | Scoring | 68.8 | 53 |
| FG Pct. | 41.9 | 53 | FG Pct. | .398 | 43 |
| 3PT Pct. | 33.3 | 24 | 3PT Pct. | 27.8 | 54 |
| FT Pct. | 69.9 | 14 | FT Pct. | 56.6 | 112 |
| Rebounds | 42.9 | 18 | Rebounds | 38.4 | 82 |
| Assists | 16.3 | 29 | Assists | 17.5 | 17 |
| Turnovers | 12.4 | 19 | Turnovers | 15.3 | 18 |
| Opp. Scoring | 74.1 | 35 | Opp. Scoring | 70.4 | 110 |
| Opp. FG Pct. | 39.8 | 16 | Opp. FG Pct. | .371 | 86 |
| Opp. 3P | 74-260 | 41 | Opp. 3P | 45-187 | 69 |
| Opp. Rebounds | 39.1 | 49 | Opp. Rebounds | 41.3 | 106 |
| Opp. Turnovers | 12.4 | 68 | Opp. Turnovers | 20.2 | 52 |
Pictured players: Josh Ramos (11) is third in 3-pointers (43); Rodney Shelton is sixth in blocked shots (31). Additionally, Stefan Phillips is fourth in FT percentage (.900, 36-40).